Exports of Commercial Services from Africa have grown at an average of 9% from 2007 to the third quarterof 2011. However, Africa’s exports of commercial services remain far behind that of other economies. An analysis of the latest data from the WTO, shows that world exports in commercial services increased by 12.9% in the third quarter of 2011 compared to 10.9% in 2010 (balance-of-payments basis, current price, not seasonally adjusted). On average the growth in Africa was 7.8% by the third quarterof 2011 from 10.9 of the year 2010. The highest growth on exports of commercial services was recorded in Europe at an average of 15% by end of the third quarter of 2011 down from 2.7% in 2010. In absolute terms exports of commercial services from Africa were $45,835 million by end of the third quarter of 2011 compared to $67,459 million which was recorded for the whole year of 2010.
The table blow shows the annual growth of exports of commercial services of selected groupings.
Exports of total commercial services, selected economies | |||||||||||
Values | Annual Percentage change | ||||||||||
Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
North America | 555090 | 605283 | 562086 | 614006 | 504868 | 10.75 | 3.25 | -13 | 9 | 6.25 | |
C./S. America/Caribbean | 70146 | 86449 | 82123 | 91731 | 72782 | 12.8 | 12.2 | -2.9 | 5.7 | 12.5 | |
Europe | 1779038 | 1992027 | 1737397 | 1786097 | 1499690 | 24.5 | 18.0 | -9.7 | 2.7 | 15.2 | |
European Union 27 - extra | 682915 | 761745 | 660718 | 695718 | 573539 | 22.0 | 13.0 | -13.0 | 6.0 | 13.0 | |
Commonwealth of Independent States | 62032 | 79714 | 65214 | 73221 | 63605 | 31.7 | 26.2 | -8.1 | 14.2 | 32.8 | |
Africa | 58239 | 67790 | 61408 | 67459 | 45835 | 20.6 | 15.1 | -4.7 | 10.9 | 7.8 | |
Middle East | 52152 | 54937 | 51890 | 55043 | 26391 | 16.5 | 21.0 | -3.3 | 8.0 | 2.5 | |
Asia | 640273 | 739504 | 662686 | 970655 | 788150 | 16.7 | 13.6 | -3.9 | 23.4 | 12.9 |
The table blow shows the annual growth of exports of commercial services of selected countries .
Exports of total commercial services, selected economies | |||||||||||
(Million dollars and Annual percentage change) | |||||||||||
Values | Annual Percentage change | ||||||||||
Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
North America | |||||||||||
Bermuda | 1620 | 1527 | 1274 | 1367 | 683 | 9 | -5 | -17 | 7 | 2 | |
Canada | 63785 | 66726 | 58452 | 67431 | 55743 | 9 | 5 | -12 | 16 | 10 | |
Mexico | 17061 | 17491 | 14493 | 14935 | 11604 | 8 | 3 | -17 | 4 | 2 | |
United States | 472624 | 519539 | 487867 | 530273 | 436838 | 17 | 10 | -6 | 9 | 11 | |
C./S. America/Caribbean | |||||||||||
Argentina | 10233 | 12004 | 10922 | 13028 | 10261 | 30 | 18 | -9 | 20 | 11 | |
Aruba | 1450 | 1577 | 1497 | 1517 | 846 | 13 | 9 | -5 | 2 | 5 | |
Bahamas | 0 | 2503 | 2235 | 2456 | 1312 | 0 | 0 | -11 | 11 | 1 | |
Belize | 369 | 355 | 318 | 325 | 238 | 8 | -4 | -9 | 2 | -1 | |
Bolivarian Rep. of Venezuela | 1767 | 2162 | 2005 | 1724 | 407 | 13 | 23 | -7 | -14 | 0 | |
Bolivia, Plurinational State of | … | … | 515 | 550 | 474 | 0 | 0 | 0 | 7 | 13 | |
Brazil | 22615 | 28822 | 26245 | 30294 | 27003 | 26 | 28 | -9 | 16 | 26 | |
Chile | 8851 | 10716 | 8528 | 10685 | 9028 | 15 | 22 | -20 | 26 | 19 | |
Colombia | 3559 | 4058 | 4115 | 4357 | 3596 | 8 | 15 | 2 | 6 | 15 | |
Costa Rica | 3521 | 4053 | 3567 | 4149 | 3608 | 20 | 16 | -12 | 17 | 15 | |
Ecuador | 1112 | 1351 | 1239 | 1371 | 1083 | 16 | 22 | -8 | 11 | 7 | |
El Salvador | 1094 | 1030 | 834 | 944 | 699 | 12 | -6 | -19 | 14 | 0 | |
Guatemala | 1619 | 1732 | 1818 | 2117 | 1603 | 15 | 7 | 5 | 19 | 2 | |
Haiti | … | … | 378 | 229 | 160 | 0 | 0 | 0 | -38 | 52 | |
Honduras | 770 | 874 | 948 | 1003 | 579 | 6 | 14 | 9 | 6 | 11 | |
Jamaica | … | … | 1910 | 2734 | … | 0 | 0 | 0 | 1 | 0 | |
Netherlands Antilles | 2048 | 2027 | 2003 | … | … | 6 | -1 | -1 | 0 | 0 | |
Nicaragua | 333 | 419 | 455 | 430 | 404 | 9 | 26 | 9 | -5 | 26 | |
Panama | 4887 | 5718 | 5463 | 6013 | 4980 | 23 | 18 | -5 | 10 | 15 | |
Paraguay | 883 | 1060 | 1269 | 1324 | 822 | 22 | 20 | 20 | 6 | 22 | |
Peru | 3021 | 3514 | 3509 | 3816 | 3274 | 19 | 18 | 0 | 9 | 19 | |
Suriname | 210 | 233 | 257 | 207 | 0 | 0 | 12 | 11 | -14 | 0 | |
Uruguay | 1804 | 2241 | 2093 | 2458 | 2405 | 34 | 24 | -8 | 18 | 29 | |
Europe | |||||||||||
Albania | 1924 | 2419 | 2415 | 2192 | 1770 | 29 | 28 | -2 | -11 | 10 | |
Austria | 53705 | 63114 | 53903 | 54165 | 46183 | 19 | 18 | -14 | 0 | 16 | |
Belgium | 72397 | 86275 | 82524 | 85345 | 66159 | 27 | 20 | -4 | 4 | 8 | |
Bosnia and Herzegovina | 1458 | 1672 | 1444 | 1284 | 972 | 30 | 16 | -13 | -11 | 1 | |
Bulgaria | 6529 | 7940 | 6882 | 6770 | 6210 | 24 | 22 | -13 | -2 | 14 | |
Croatia | 5821 | 6343 | 11888 | 11053 | 10937 | 12 | 9 | 85 | -4 | 9 | |
Cyprus a | 8305 | 8916 | 7852 | 7828 | 6258 | 24 | 10 | -10 | 0 | 11 | |
Czech Republic | 17344 | 21854 | 19402 | 20912 | 16908 | 22 | 28 | -11 | 8 | 14 | |
Denmark | 60862 | 71870 | 54229 | 59166 | 49277 | 18 | 19 | -24 | 9 | 13 | |
Estonia | 4467 | 5146 | 4387 | 4483 | 4052 | 26 | 17 | -15 | 3 | 23 | |
FYR Macedonia | 804 | 994 | 845 | 903 | 848 | 37 | 26 | -15 | 7 | 33 | |
Finland | 23394 | 31878 | 28044 | 27847 | 18381 | 34 | 42 | -12 | -1 | -6 | |
France | 148464 | 165140 | 143682 | 143898 | 128674 | 16 | 12 | -13 | 1 | 16 | |
Germany | 216475 | 248711 | 227461 | 232498 | 185755 | 20 | 16 | -9 | 3 | 11 | |
Greece | 42986 | 50379 | 37690 | 37337 | 32026 | 21 | 19 | -24 | 2 | 6 | |
Hungary | 17164 | 20131 | 18447 | 19282 | 15790 | 27 | 18 | -8 | 6 | 10 | |
Iceland | 2277 | 2045 | 2309 | 2464 | 2226 | 22 | -10 | 30 | 7 | 19 | |
Ireland | 92559 | 99601 | 93141 | 97320 | 80980 | 30 | 9 | -6 | 5 | 15 | |
Italy | 110752 | 114486 | 93538 | 97361 | 81313 | 14 | 4 | -18 | 6 | 11 | |
Latvia | 3683 | 4488 | 3794 | 3625 | 3218 | 39 | 24 | -15 | -5 | 22 | |
Lithuania | 3981 | 4704 | 3657 | 4063 | 3871 | 11 | 19 | -22 | 12 | 30 | |
Luxembourg | 64611 | 67937 | 57919 | 66270 | 54459 | 28 | 7 | -13 | 16 | 14 | |
Malta | 3377 | 4322 | 3952 | 4071 | 3329 | 33 | 29 | -8 | 4 | 7 | |
Montenegro | … | 1119 | 961 | 972 | 1062 | 0 | 0 | -16 | 3 | 24 | |
Netherlands | 112089 | 126273 | 114028 | 118176 | 101215 | 16 | 14 | -10 | 4 | 20 | |
Norway | 40216 | 45189 | 38519 | 39521 | 31195 | 22 | 14 | -13 | 4 | 8 | |
Poland | 28831 | 35434 | 28830 | 32691 | 27702 | 40 | 26 | -18 | 14 | 19 | |
Portugal | 23071 | 26045 | 22575 | 22957 | 20193 | 27 | 14 | -13 | 2 | 18 | |
Romania | 9402 | 12811 | 9792 | 8728 | 7451 | 35 | 37 | -23 | -11 | 19 | |
Serbia | 3139 | 4005 | 3477 | 3523 | 3048 | 38 | 30 | -13 | 1 | 22 | |
Slovak Republic | 7023 | 8752 | 6037 | 5820 | 4839 | 30 | 27 | -31 | -3 | 16 | |
Slovenia | 5686 | 7282 | 6060 | 6121 | 5253 | 27 | 30 | -17 | 2 | 16 | |
Spain | 127185 | 142831 | 122274 | 122771 | 107258 | 20 | 14 | -14 | 1 | 15 | |
Sweden | 62402 | 70139 | 59356 | 65931 | 55906 | 29 | 14 | -15 | 11 | 19 | |
Switzerland b | 64323 | 75538 | 74286 | 81649 | 72003 | 20 | 18 | -2 | 10 | 25 | |
Turkey | 28630 | 34767 | 33170 | 33962 | 29462 | 15 | 23 | -4 | 4 | 19 | |
United Kingdom | 303702 | 311477 | 258627 | 253138 | 213507 | 24 | 3 | -17 | -2 | 15 | |
European Union 27 - extra | 682915 | 761745 | 660718 | 695718 | 573539 | 22 | 13 | -13 | 6 | 13 | |
Commonwealth of Independent States | |||||||||||
Armenia | 571 | 636 | 580 | 750 | 586 | 23 | 12 | -9 | 28 | 10 | |
Belarus | 3244 | 4222 | 3473 | 4470 | 3843 | 36 | 31 | -18 | 29 | 17 | |
Georgia | 976 | 1157 | 1225 | 1515 | 1400 | 22 | 21 | 6 | 23 | 29 | |
Kazakhstan | 3251 | 3981 | 3815 | 3890 | 3030 | 26 | 23 | -4 | 2 | 6 | |
Kyrgyz Republic | 654 | 884 | 850 | 679 | 785 | 84 | 38 | 3 | -18 | 68 | |
Moldova | 609 | 824 | 651 | 663 | 604 | 36 | 37 | -20 | 2 | 28 | |
Russian Federation | 38960 | 50574 | 41154 | 44606 | 39030 | 27 | 31 | -18 | 9 | 20 | |
Tajikistan | 116 | 134 | 142 | 182 | 196 | 6 | 15 | 9 | 28 | 102 | |
Ukraine | 13651 | 17302 | 13324 | 16466 | 14131 | 25 | 28 | -22 | 25 | 15 | |
Africa | |||||||||||
Cape Verde | 468 | 575 | 472 | 499 | 445 | 30 | 25 | -17 | 6 | 21 | |
Egypt | 19709 | 24668 | 21302 | 23618 | 13906 | 0 | 28 | -13 | 11 | -20 | |
Ethiopia | 1183 | 1775 | 1676 | 1991 | … | 33 | 50 | -6 | 19 | 0 | |
Ghana | … | 1801 | 1770 | 1527 | 1292 | 0 | 0 | -2 | -12 | 21 | |
Guinea | … | … | 67 | 61 | … | 0 | 0 | 0 | -3 | 0 | |
Kenya | 2409 | 2520 | 2188 | 2920 | 2133 | 22 | 5 | -13 | 37 | 1 | |
Lesotho | 39 | 39 | 38 | 44 | 11 | 3 | 4 | -2 | 17 | -4 | |
Mauritius | 2194 | 2530 | 2225 | 2656 | 2347 | 33 | 18 | -11 | 20 | 26 | |
Morocco | 11490 | 12840 | 11892 | 12138 | 10125 | 25 | 13 | -6 | 3 | 13 | |
Mozambique | 404 | 488 | 544 | 576 | … | 15 | 20 | 12 | 6 | 0 | |
Namibia | 579 | 538 | 505 | 835 | 849 | 16 | -7 | -6 | 69 | 48 | |
Seychelles | 628 | 608 | 600 | 592 | 323 | 54 | -3 | -1 | -1 | 11 | |
South Africa | 13499 | 12394 | 11656 | 13617 | 10682 | 14 | -7 | -5 | 18 | 8 | |
Sudan | 342 | 457 | 351 | 224 | … | 75 | 35 | -19 | -31 | 0 | |
Tunisia | 4779 | 5855 | 5268 | 5177 | 3185 | 0 | 24 | -9 | -1 | -17 | |
Uganda | 516 | 702 | 854 | 984 | 537 | 10 | 36 | 23 | 16 | 17 | |
Middle East | |||||||||||
Israel | 20229 | 23894 | 21393 | 24209 | 18265 | 11 | 19 | -11 | 14 | 6 | |
Jordan | 3436 | 4353 | 4195 | 4782 | 3305 | 30 | 26 | -3 | 15 | -9 | |
Lebanon | 12744 | 17558 | 16874 | 15706 | … | 11 | 39 | -4 | -7 | 0 | |
Saudi Arabia, Kingdom of | 15743 | 9132 | 9428 | 10346 | 4821 | 14 | 0 | 5 | 10 | 13 | |
Asia | |||||||||||
Australia b, c | 39048 | 43830 | 40871 | 47353 | 38030 | 22 | 14 | -4 | 17 | 10 | |
Bangladesh | 685 | 899 | 948 | 1213 | 1034 | 14 | 32 | 8 | 31 | 20 | |
Brunei Darussalam | 813 | 867 | 915 | … | … | 9 | 7 | 6 | 0 | 0 | |
Cambodia | 1510 | 1613 | 1592 | 1671 | 1015 | 22 | 7 | -1 | 5 | 16 | |
China | … | … | … | 170200 | 134300 | 0 | 0 | 0 | 0 | 11 | |
Fiji | … | … | 749 | 906 | 216 | 0 | 0 | 0 | 21 | 5 | |
Hong Kong, China | 84722 | 92292 | 86411 | 106432 | 88174 | 0 | 10 | -7 | 24 | 15 | |
India | 86611 | 106745 | 92631 | 123277 | 100767 | 25 | 24 | -13 | 34 | 18 | |
Indonesia | 12074 | 14731 | 12618 | 16211 | 13971 | 9 | 23 | -14 | 29 | 18 | |
Japan | 127060 | 146440 | 125918 | 138875 | 106426 | 11 | 15 | -14 | 11 | 3 | |
Korea, Republic of | 71298 | 89381 | 72439 | 86252 | 67417 | 29 | 26 | -19 | 19 | 9 | |
Macao, China | 14346 | 18022 | 18977 | 29009 | 28883 | 36 | 28 | 7 | 54 | 40 | |
Malaysia | 29375 | 30283 | 28727 | 32679 | 26030 | 37 | 3 | -5 | 14 | 10 | |
Mongolia | 575 | 497 | 412 | 483 | 456 | 21 | -10 | -19 | 19 | 28 | |
Myanmar | 285 | 277 | 282 | 334 | 102 | 15 | -1 | 2 | 19 | 8 | |
Nepal | 340 | 494 | 601 | 584 | 351 | 35 | 48 | 22 | -3 | 17 | |
New Zealand | 9334 | 9353 | 8056 | 8908 | 7382 | 17 | 0 | -11 | 11 | 13 | |
Pakistan | 2224 | 2531 | 2548 | 2792 | 2447 | -1 | 14 | 2 | 10 | 22 | |
Papua New Guinea | … | 312 | 160 | 278 | 160 | 0 | 0 | -42 | 98 | 0 | |
Philippines | 9766 | 9717 | 11014 | 14358 | 11632 | 52 | 0 | 14 | 32 | 9 | |
Samoa | 131 | 126 | … | … | … | -2 | -3 | 0 | 0 | 0 | |
Singapore b | 84938 | 99188 | 93516 | 112060 | 94378 | 29 | 18 | -5 | 20 | 15 | |
Solomon Islands | 56 | 54 | 66 | 104 | … | 9 | -4 | 23 | 58 | 0 | |
Sri Lanka | 1755 | 1981 | 1874 | 2448 | 758 | 10 | 13 | -5 | 31 | 6 | |
Taipei, Chinese | 32994 | 36549 | 31408 | 40104 | 33482 | 14 | 12 | -14 | 29 | 15 | |
Thailand | 30124 | 33056 | 29677 | 33806 | 30594 | 22 | 11 | -10 | 13 | 30 | |
Tonga | 23 | 34 | 28 | 41 | 25 | 5 | 69 | -15 | 45 | 25 | |
Vanuatu | 186 | 232 | 248 | 277 | 120 | 27 | 26 | 6 | 14 | -2 | |
Notes: | |||||||||||
a excludes Special Purpose Entities (SPEs). | |||||||||||
b includes FISIM (Financial Intermediation Services Indirectly Measured). | |||||||||||
c data adjusted according to BPM5 methodology. | |||||||||||
Legend: | |||||||||||
black: total commercial services | |||||||||||
purple: total services | |||||||||||
italics: estimates based on the growth rate of national data | |||||||||||
bold: break in series | |||||||||||
… : not available |
Data Source: WTO